Designation | Base oil | Thickener | Min temp | Max temp | Max Dn | Comments |
| | | | | | |
1692 LOW TEMP OIL | no data | no data | 0 | 0 | 0 | no data |
5182 | | | | | | |
5182 GREASE | no data | no data | 0 | 0 | 0 | no data |
703A | Mineral | Sodium | -34 | 121 | | |
716B | Polyol Ester | Lithium | -51 | 148 | | |
76 Unolife Grease | high VI paraffinic | polyurea | | | | Outstanding rust and corrosion protection. Good extreme-pressure and antiwear properties. Excellent wheel bearing life characteristics. Good shear stability. |
Adrex | Lithium | | -10 | 120 | | Normal temperature grease |
Aero AD 100 | | | | | | Corrosion inhibitors, Antiwear additive pack. Castrol Aero AD80 and AD100 are approved to the US Navy specification MIL-L-22851D and the British specification DERD 2450 grades D-65 and D-80. NATO codes 0-123 and 0-125 Joint Services Designation OMD 160 and OMD 250.
|
Aero AD 80 | | | | | | Corrosion Inhibitors, Antiwear additive pack. Castrol Aero AD80 and AD100 are approved to the US Navy specification MIL-L-22851D and the British specification DERD 2450 grades D-65 and D-80. NATO codes 0-123 and 0-125 Joint Services Designation OMD 160 and OMD 250. |
Aero Shell RLQ2 | Mineral | Lithium | -50 | 150 | | low noise high speed grease |
Aeroshell Fluid No. 12 | Synthetic Ester | no data | -54 | 150 | 1500000 | MIL-L-6085, attacks paint, natural rubber and neoprene. Contains anti-corrosion additives. |
Aeroshell Fluid No. 3 (Oil) | no data | no data | 0 | 0 | 0 | no data |
Aeroshell Grease No. 14 | no data | no data | 0 | 0 | 0 | no data |
Aeroshell Grease No. 15A | Silicon | no data | -73 | 310 | 0 | Good wide temperature range. Low torque instrument grease. |
Aeroshell Grease No. 16 | no data | no data | 0 | 0 | 0 | no data |
Aeroshell Grease No. 17 | no data | no data | 0 | 0 | 0 | no data |
Aeroshell Grease No. 22 | Synthetic Hydrocarbon | Microgel | -65 | 204 | 400000 | MIL-G-91322 wide temperature range. Good low temperature torque. |
Aeroshell Grease No. 22 (Oil) | no data | no data | 0 | 0 | 0 | no data |
Aeroshell Grease No. 5 | Mineral | Microgel | -10 | 130 | 0 | normal temperature grease |
Aeroshell Grease No. 6 | no data | no data | 0 | 0 | 0 | no data |
Aeroshell Grease No. 7 | Synthetic Ester (Diester) | Microgel | -73 | 149 | 400000 | MIL-G-23827 general purpose aircraft and instrument grease for heavy loads. |
Alpha Max 220 | | | | | | |
Alpha Max 320 | | | | | | |
Alphasyn EP 220 | | | | | | Corrosion resistance, High viscosity index, Reliable operation even up to 121ºC. |
Alphasyn T 220 | | | | | | |
Alphasyn T 32 | | | | | | |
Alphasyn T 320 | | | | | | High oxidation stability, high load carrying ability, high natural viscosity |
Alphasyn T 46 | | | | | | |
Alphasyn T 460 | | | | | | Low volatility, does not attack concrete. |
Alphasyn T 68 | | | | | | |
ALUHIX HD No.1 | no data | no data | 0 | 0 | 0 | no data |
Alumix HD1 | Mineral | | 0 | 120 | | Normal temperature grease |
Alvania EP Grease 1 | no data | no data | 0 | 0 | 0 | no data |
Alvania EP Grease 2 | Mineral | Lithium | -10 | 100 | 0 | normal temperature grease |
Alvania EP Grease RO | no data | no data | 0 | 0 | 0 | no data |
Alvania Grease No. 1 | no data | no data | 0 | 0 | 0 | no data |
Alvania Grease No. 2 | Mineral | Lithium | -25 | 120 | 0 | normal temperature grease |
Alvania Grease No. 3 | Mineral | Lithium | -20 | 135 | 0 | normal temperature grease |
Alvania Grease R2 | Mineral | Lithium | -53 | 135 | 0 | no data |
Alvania Grease R3 | Mineral | Lithium | -34 | 135 | 0 | no data |
Alvania Grease RA | Mineral | Lithium | -25 | 120 | 0 | normal temperature grease |
Alvania Grease RS | no data | no data | 0 | 0 | 0 | no data |
Alvania RA | Petroleum | no data | -40 | 100 | 0 | Good general purpose grease. |
Anderol 401 D Tenneco | Diester | no data | -50 | 150 | 0 | MIL-G-6085A. Good general purpose instrument oil. |
ANDEROL L-793 | no data | no data | 0 | 0 | 0 | no data |
Anderol L-793A | Diester | Lithium | -60 | 150 | | low-temperature grease |
ANDEROL L401D | no data | no data | 0 | 0 | 0 | no data |
Anderol L465 | Synthetic | no data | -29 | 232 | 1500000 | Low out gas properties for wide temperature range. Contains anti-corrosion, anti-oxidation additives and anti-wear additives. |
ANDOCK 260 | no data | no data | 0 | 0 | 0 | no data |
ANDOK 260 | Mineral | Sodium | -30 | 150 | | Normal Temperature Grease |
ANDOK B | Mineral | Sodium | -40 | 120 | 0 | Normal temperature grease |
ANDOK C | Mineral | no data | -30 | 120 | 0 | Good long life channeling grease. Low torque after running in period. |
APL700 (oil) | no data | no data | 0 | 0 | 0 | no data |
APL701 (OIL) | no data | no data | 0 | 0 | 0 | no data |
Arapen RB300 | Mineral | | -30 | 100 | | Normal temperature grease |
Arcanol L-75 | PAO/Ester | Polurea | -51 | 121 | 1200000 | Spindle bearing grease for maximum speeds, moderate loads. Requires shorter run-in time than G-46 |
ARPEN RB 300 OIL | no data | no data | 0 | 0 | 0 | no data |
Asonic GHY72 | Ester Oil | Polyurea | -40 | 180 | 500000 | Quite running grease for moderate speeds and loads. Good resistance to water washout and corrosion. |
Asonic GLY32 | Ester/Synthetic Hydrocarbon | Lithium | -51 | 150 | 600000 | Quiet running spindle bearing grease for moderate speeds and loads. |
Asonic HQ 72-102 | Ester Oil | Polyurea | -40 | 180 | 600000 | Quite running grease for moderately high speeds and loads. Good resistance to water washout and corrsion. |
Asonic HQ72-102 | Ester | Urea | -40 | 180 | | high-low temperature and low noise grease |
Asonic Q74-73 | Synthetic Hydrocarbon Oil, Esteroil | Synthetic Organic | -40 | 165 | 500000 | Quite running grease for moderate speeds and loads. |
Barrierta EL | Fluorinated | PTFE | -50 | 180 | | high-low temperature grease |
Barrierta IMI/V | Fluorinated | PTFE | -50 | 220 | | high-low temperature grease |
BARRIERTA L55/2 | Fluorinated | PTFE | -35 | 260 | 0 | high-low temperature grease |
Beacon 325 | Diester | Lithium | -54 | 121 | 400000 | Good anti-corrosion low torque |
Beacon 325 | Synthetic | no data | -55 | 120 | 0 | MIL-G-3278A DTD825B NLGI grade 2. Good low torque general purpose grease. |
Bio2 KPE2G-30 | Ester oil | Lithium/calcium soap | -30 | 140 | | Special grease for ball and Roller bearings. Used in environmentally hazardous applications. |
BNS Grease | | | -25 | 180 | | Water resistance, high temp stability, anti-corrosive agents. |
BOSCH GREASE FT1.V26 CHEMIE TECHNIK | no data | no data | 0 | 0 | 0 | no data |
BRAY COTE MICRONOK 622 SUPER CLEAN | no data | no data | 0 | 0 | 0 | no data |
Brayco 601 EF | | | | | | |
Braycote 601 | Perfluorinated Polether | Tetrafluroethylenetelomer | -73 | 260 | 400000 | Excellent thermal and oxidative stability, does not creep, water resitant, chemically inert. |
Braycote 601 EF | | | -80 | 204 | | Designed to operate in the presence of rocket fuels, oxidisers, and high vacuum. |
Braycote 601EF | Polyether | Tetrafluor | -73 | 198 | | |
Braycote 627S | Ester | Organic | -73 | 149 | | |
Braycote 637S | Mineral | Calcium Soap | -18 | 260 | | |
CALYPSOL H443-HD88 | no data | no data | 0 | 0 | 0 | no data |
CHEVRON RPM GREASE BRB-2 | no data | no data | 0 | 0 | 0 | no data |
CHEVRON RPM SRI-2 | Mineral oil | Polyurea | -30 | 177 | 0 | no data |
Chevron SR1-2 | Petroleum | Polyurea | -29 | 150 | 400000 | General purpose moderate speed water resistant. |
Chevron SRI-2 | Petroleum | no data | -28 | 176 | 0 | Good high temperature and water resistance, motor grease. |
CLS Grease | | Lithium Soap | -45 | 120 | | Excellent load carrying. Water resistance. Wide temp range. |
Coral D | | | | | | |
COSMO WIDE GREASE WR No. 2 | no data | no data | 0 | 0 | 0 | no data |
COSMO WIDE GREASE WR No. 3 | no data | no data | 0 | 0 | 0 | no data |
Cyprina No. 3 | Mineral | Lithium | -17 | 121 | | |
DAPHNE CORONEX No. 2 | no data | no data | 0 | 0 | 0 | no data |
DARINA-2 | no data | no data | 0 | 0 | 0 | no data |
DARINA-R2 | no data | no data | 0 | 0 | 0 | no data |
DEA RENOLIT GA3 - DIN51825-K3K-30 | | | -30 | 120 | | |
Dolium R | Mineral | Ashless | -20 | 140 | | Normal temperature grease |
DOLLUM GREASE R SHELL | no data | no data | 0 | 0 | 0 | no data |
Duplex SP | | | | | | Propeller shaft + universal joint |
Emalube 1130 | Mineral | | -10 | 130 | | Normal temperature grease |
ET-K | Synthetic oil/Ester | | -40 | 200 | | High temperature, high speed alternator grease |
FETT S7189 | no data | no data | 0 | 0 | 0 | no data |
Firetemp XT2 | | | | | | |
Fluoroether 899 RP | PFPE | PFPE | -90 | 248 | | |
FOMBLIN GREASE RT15 | no data | no data | 0 | 0 | 0 | no data |
Food2 K2K-30 | White oil | Aluminium complex soap | -30 | 120 | | Special grease for ball and Roller bearings. Used in applications with food contact. USDA H1 |
Ilocut 482 | | | | | | Mineral oil based neat cutting oil with chlorinated additives. Protects against premature dulling and a smooth chip take-off is assured. |
Impervia GS | | | -20 | 60 | | Water resistance, anti-corrosive properties, economic. |
Impervia MDX | | | -7 | 260 | | Good shock load resistance, water resistance, good adhesive properties. |
Impervia MMO | | | -18 | 90 | | Excellent resistance to water washout, good protection against corrosion. |
Inertox heavy | | | | | | |
Instrument Grease 706E
| Polyol Ester
| Lithium
| -53 | 148 | | |
Instrument oil | Petroleum | no data | -54 | 66 | 1500000 | Ani-oxidation, anti-corrosion E.P. additives |
Isoflex Alltime SL2 M183 | no data | no data | 0 | 0 | 0 | no data |
Isoflex LDS 18 SPECIAL A | Diester | Lithium | -60 | 130 | 0 | low-temperature grease |
Isoflex NBU-15 | Ester | Barium Complex | -40 | 121 | 700000 | Spindle bearing grease for maximum speeds, moderate loads. |
Isoflex NBU15 | Diester Mineral | Barium | -30 | 130 | 0 | normal temperature grease |
Isoflex NCA15 | Ester Mineral oil | Spec.Ca | -40 | 130 | | high speed grease |
Isoflex PDB38 CX100 | Ester | Lithium | -70 | 120 | | low-temperature grease |
Isoflex super LDS 18 | Ester/Mineral | Lithium | -51 | 121 | 850000 | Spindle bearing grease for maximum speed and moderate loads |
Isoflex SUPER LDS 18 | no data | no data | 0 | 0 | 0 | no data |
Isoflex Super TEL | Ester Mineral | Lithium | -65 | 70 | | low-temperature grease |
Isoflex TOPAS NB52 | Synthetic hydrocarbon | Barium | -60 | 170 | 0 | high-low temperature grease |
KENDALL KG-80 (OIL) | no data | no data | 0 | 0 | 0 | no data |
Krytox 143AC | no data | no data | -35 | 287 | 0 | Base Oil for LY101 |
Krytox 143AC | fluorinated | PTFE | -35 | 280 | | high temperature grease |
Krytox 1506 | Flurocarbons | no data | -51 | 288 | 400000 | Low sirface tension, but does not migrate. |
Krytox 240 AB | Perfluroalkylpolether | Tetrafluraethylenetelomer | -40 | 232 | 400000 | Excellent thermal oxidative stability, does not creep, water resistant and chemically inert. |
KRYTOX 240 AD | no data | no data | 0 | 0 | 0 | no data |
Krytox 240AA | Fluor Carbon | Vidax
| -34 | 232 | | |
Krytox 240AB | Fluor Carbon | Vidax | -34 | 232 | | |
Krytox 240AC | fluorinated | PTFE | -35 | 287 | 0 | MIL-G-27617. Good high temperature grease. Oxygen compatible. Can be used in vacuum envirionments. |
KRYTOX 260 AC | no data | no data | 0 | 0 | 0 | no data |
KRYTOX 280 AC | no data | no data | 0 | 0 | 0 | no data |
Krytox 283AC | fluorinated | PTFE | -35 | 280 | | high temperature grease |
Krytox GPL205 | fluorinated | PTFE | -36 | 204 | | high temperature grease |
Krytox GPL223 | fluorinated) | PTFE | -36 | 204 | | high temperature alternator fan clutch bearing grease |
Krytox GPL224 | fluorinated | PTFE | -51 | 179 | | high temperature alternator fan clutch bearing grease |
Krytox GPL225 | fluorinated | PTFE | -60 | 154 | | air pump bearing grease |
Krytox GPL226 | fluorinated | PTFE | -36 | 260 | | CV joint |
Krytox GPL226 | | | | 343 | | Krytox® GPL 226 is a fluorinated grease for use in high-temperature, aggressive environments. It does not burn, decompose, or react to form gummy or solid deposits |
LGU | Synthetic oil | Urea | -40 | 120 | | |
LMX | | | | | | Alternative to ESSO Temprex N3 (was Unirex N3) or Temprex N2 (was Unirex N2). |
LMX Grease | | | -30 | 150 | | Good thermal, water resistance, high load carrying capacity and seperation resistance. Approved by Leyland Bu. fully complies with Timken wheel bearing grease requirements. |
Load1000 KP2N-20 | Mineral oil | Lithium/calcium soap with EP additives | -20 | 140 | | Special grease for ball and roller bearings. Used in mining machines, construction machines. Preferable for shock loads and large bearings. Used for extreme loads, medium temperatures and low speeds. |
Load1000 KP2N-20 | Mineral oil | Lithium/calcium soap with EP additives | -20 | 140 | | Special grease for ball and roller bearings. Used in mining machines, construction machines. Preferable for shock loads and large bearings. Used for extreme loads, medium temperatures and low speeds. |
Load220 KP2N-20 | Mineral oil | Lithium/calcium soap with EP additives | -20 | 140 | | Special grease for ball and roller bearings. Used in rolling mills and rail vehicles. Used in high load, large speed range and high humidity conditions. |
Load400 KP2N-20 | Mineral oil | Lithium/calcium soap with EP additives | -25 | 140 | | Special grease for ball and roller bearings. Used in mining machines, construction machines. Used in extreme load, medium temperatures and medium speeds. |
Low Temp EP | Synthetic | no data | -70 | 150 | 0 | MIL-G-23827 DTD5598. Good low temperature grease. NLGI grade 2. |
Lubteksonic BQg | Mineral | Lithium | -35 | 150 | | low noise |
Magna 100 | | | | | | |
Magna 150 | | | | | | |
Magna 2 | | | | | | |
Magna 22 | | | | | | |
Magna 220 | | | | | | For bearings, spindles and, using the heavier viscosity grades, mdium loaded gearboxes.
|
Magna 32 | | | | | | Fine clearance and high speed spindles. |
Magna 320 | | | | | | Fine clearance and high speed spindles. |
Magna 68 | | | | | | |
Micronic 815Z | Perfluorinated polyether | no data | -73 | 260 | 400000 | Low surface tension, but does not migrate. |
Mobi.itemp SHC100 | Synthetic oil | glue-earth | -40 | 200 | | high speed high temperature grease |
Mobil 22 | Dester Mineral | Lithium | -50 | 140 | | low-temperature grease |
MOBIL 24 | Silicone | Organic | -73 | 287 | | |
MOBIL 27 | Carbon | No soap | -53 | 162 | | |
Mobil 28 | Synthetic hydrocarbon | Clay | -62 | 176 | 400000 | MIL-G-81322, DOD-G-24508 wide temperature range |
MOBIL DTE OIL LIGHT | no data | no data | 0 | 0 | 0 | no data |
MOBIL LIFE TIME | no data | no data | 0 | 0 | 0 | no data |
Mobilitemp SHC22 | Synthetic oil | glue-earth | -50 | 180 | | high speed high temperature grease |
MOBILLUX 3 | no data | no data | 0 | 0 | 0 | no data |
MOBILTEMP No. 1 | no data | no data | 0 | 0 | 0 | no data |
Mobilth SHC 100 | Synthetic oil | Lithium | -40 | 170 | 0 | high speed grease |
Mobilth SHC220 | Synthetic oil | Lithium | -40 | 170 | | multiple use grease |
Mobilux 2 | Mineral | Lithium | -20 | 120 | | normal temperature grease |
MOBILUX EP2 | no data | no data | 0 | 0 | 0 | no data |
MOBIPLEX 47 (OIL) | Mineral | no data | -20 | 120 | 0 | normal temperature grease |
Molub Alloy 214 HT | | | | | | Alternative to MOBIL Temp SHC 100. |
Molub Alloy 240 HT | | | | | | Alternative for MOBIL Mobil 28. |
MOLYKOTE 33M | Silicone | Lithium | -70 | 180 | 0 | high-low temperature grease |
Molykote 44M | Silicone | Lithium | -40 | 200 | | high temperature grease |
MOLYKOTE 55M | no data | no data | 0 | 0 | 0 | no data |
Molykote 55M | Silicone | Lithium | -55 | 165 | | low-temperature grease |
Molykote BG20 | Synthetic oil | Lithium | -50 | 180 | | high temperature high speed grease |
MOLYKOTE BR2 PLUS | Mineral | Lithium | -30 | 150 | 0 | high speed grease |
Molykote EM50L | Synthetic oil | Lithium | -40 | 150 | | low noise grease |
Molykote FS1292 | Phlorosilicon | PTFE | -40 | 200 | | high speed grease |
Molykote FS3451 | Phlorosilicon | PTFE | -40 | 230 | | chemicorl and solnent-resisiant grease |
MOLYKOYTE FS-1292 | no data | no data | 0 | 0 | 0 | no data |
Molywhite TA | | | | | | Clutch |
Molywhite TB | | | | | | Clutch |
Molywhite TB | | | | | | Door check |
Multemp 9B670 | | | -40 | 130 | | Good pressure and water resistance |
Multemp AC-D | | | | | | Power mirror |
Multemp AC-J | | | | | | Power window motor |
Multemp AC-N | | | | | | Starter Spline, gear |
Multemp AC-N | | | | | | Steering - Tilt telescope |
Multemp AC-R | | | | | | Brake mechanism |
Multemp CE-T | | | | | | Connectors |
Multemp CTB | | | | | | Propeller shaft - center bearing |
Multemp D | | | | | | Seat belt |
Multemp ET Series | | | | | | Alternator + bearings |
Multemp ET150 | Urea | | -10 | 160 | | Normal temperature grease. |
Multemp ETR | | | | | | Starter Spline, gear |
Multemp FF series | | | | | | Engine sensors |
Multemp HL-D | | | | | | Steering wheel |
Multemp HL-D | | | | | | Window regulator |
Multemp L | | | | | | Door lock actuator |
MULTEMP LRL3 | no data | no data | 0 | 0 | 0 | no data |
Multemp LTS | Ester | | -60 | 130 | | Low temperature grease |
MULTEMP PS 2A | no data | no data | 0 | 0 | 0 | no data |
MULTEMP PS No. 1 | no data | no data | 0 | 0 | 0 | no data |
MULTEMP PS No. 2 | no data | no data | 0 | 0 | 0 | no data |
MULTEMP PS No. 3 | no data | no data | 0 | 0 | 0 | no data |
MULTEMP PS-K | no data | no data | 0 | 0 | 0 | no data |
Multemp PS2 | DIESTER | Lithium | -50 | 110 | | Low tempaerature grease |
Multemp SA | | | | | | Door hinge |
Multemp SB-M | Synthetic oil | Urea | -40 | 200 | | High temperature, high speed grease. |
Multemp SB-M | | | | | | Cooling fan motor |
Multemp SC-A | Urea | | 0 | 160 | | Normal temperature grease |
Multemp SC-C | Synthetic oil | | -40 | 200 | | High temperature pump water grease |
Multemp SH-KII | | | | | | Power mirror |
Multemp SI-B | | | | | | Brake noise control |
Multemp SI-H | | | | | | Overrunning clutch |
Multemp SL-F | | | | | | Door lock actuator |
Multemp SL-V | | | | | | Suspension Ball joint |
Multemp SRH | Ester | | -40 | 150 | | Low temperature grease |
Multemp SRL | Lithium | | -40 | 150 | | Low noise grease |
Multemp SW-K | | | | | | Switches |
Multemp TA | | | | | | Door hinge |
Multemp TAS | | | | | | Door hinge |
MULTEMP URL No. 3 | no data | no data | 0 | 0 | 0 | no data |
MULTI PURPOSE No. 2 | no data | no data | 0 | 0 | 0 | no data |
Multi2 K2N-30 | Mineral oil | Lithium soap | -30 | 140 | | Universal grease for ball bearings OD < 62mm. Used in small electric motors, agricultural and construction machines, household appliances |
Multi3 K3N-30 | Mineral oil | Lithium soap | -30 | 140 | | Universal grease for ball bearings OD > 62mm. Larger electric motors, agricultural and construction machines, blowers. |
MULTINOC No. 2 | no data | no data | 0 | 0 | 0 | no data |
MULTINOC WIDE No. 2 | no data | no data | 0 | 0 | 0 | no data |
Multitemp SRL Kydo Yushi | Diester | no data | -40 | 150 | 0 | Good low torque, low noise motor grease. |
Multitop KP2N-40 | Mineral oil+ester | Lithium soap | -40 | 150 | | Universal grease for ball and roller bearings. Used in rolling mills, construction, machines,motor vehicles,spinning and grinding spindles. Used at increased speeds, high loads, low and high temperatures |
NIG-ACE W (A-0707) | no data | no data | 0 | 0 | 0 | no data |
NS HI-LUBE GREASE | no data | no data | 0 | 0 | 0 | no data |
Nucleol G110 | | | | | | Alternative to SHELL APL700 (oil). |
Nucleol G121 | | | | | | Alternative to SHELL APL701 (oil). |
Nycolube 11B | Synthetic Ester | no data | -54 | 160 | 1500000 | MIL-L-6085, Attacks paint, natural rubber and neoprene. Contains anti-corrosion additives. |
NyoGel 744F-MS | Synthetic hydrocarbon | | -40 | 125 | | For heavy loaded applications, lower start up torque, higher than normal adherance characteristics. |
Nyogel 781 D (currently replacing Versilube G-300) | Silicone
| Lithium | -70 | 198 | | |
Nyosil M25 | Silicon | no data | -50 | 200 | 200000 | Low surface tension, tends to migrate. |
Olista Longtime 3 | | | | | | Alternative to MOLBIL Mobillux 3. |
Olistamoly 2 | | | | | | |
OLTY J20 | no data | no data | 0 | 0 | 0 | no data |
One-Luber LSG | | | | | | Steering - Rack & pinion |
One-Luber MK-S | | | | | | Wheel bearings |
One-Luber MO | | | | | | Steering - Rack & pinion |
One-Luber MP | | | | | | Chassis |
One-Luber SG | | | | | | Steering - Rack & pinion |
Oneluba | Lithium | | -10 | 110 | | Normal temperature grease |
ONELUBER No. 2 | no data | no data | 0 | 0 | 0 | no data |
Optimol Longtime PD2 | | | | | | Alternative to ESSO Andok C. |
Optimoly Paste PL | | | -30 | 600 | | Low coef of friction, good emergency running properties due to MoS2. Good adhesion, prevents stick slip |
Optitemp HT 2 | | | | | | |
Optitemp HT 2 EP | | | | | | |
Optitemp LG2 | | | | | | Alternative to Aeroshell fluid No 12. |
Optitemp TT1 | | | | | | Euiqv to Shell Aeroshell Grease No 7 and TEXACO Low Temp EP.
|
OS GREASE No. 1 | no data | no data | 0 | 0 | 0 | no data |
OS GREASE No. 2 | no data | no data | 0 | 0 | 0 | no data |
Parmax | Mineral | | -10 | 120 | | Normal temperature grease. |
Perfecto T 32 | | | | | | Alternative to Mobil DTE oil light. |
Petamo GHY133 | Synthetic Mineral oil | Urea | -25 | 150 | | normal temperature grease |
Petamo GHY443 | Ester | Urea | -20 | 180 | | high temperature longevity grease |
Polyrex EM | Mineral | Polyurea | -40 | 180 | | High temperature, low noise |
Polyrex EP2 | Mineral | | -40 | 180 | | High temperature, low noise. |
PREMIUM RB GREASE | no data | no data | 0 | 0 | 0 | no data |
Pyroplex Blue NLGI 2 | Lithium Complex | | | | | Solid lubricant film, extreme pressure resistant, high shear stability, |
Raremax AF-1 | | | | | | Wheel bearings |
Raremax SW-1 | | | | | | Connectors |
Regal AFB2 | no data | no data | 0 | 0 | 0 | no data |
Rheolube 2000 | Synthetic Hydrocarbon | Organic Gel | -46 | 127 | 400000 | Instrument, general purpose grease with good anti-corrosion and anti-wear properties. Excellent for use in hard vacuum applications where very low outgassing is desired. |
Rheolube 2000 | Hydrocarbon | Organic | -51 | 126 | | |
Rheolube 350 SBG-2 | Petroleum | Sodium/Calcium | -34 | 121 | 650000 | Spindle bearing grease for normal temperatures and maximum life at high speed. |
Rheolube 362F | Synthetic hydrocarbon | | -54 | 125 | | Low starting torque, campatible with plastics and rubbers. |
Rheolube 374C | Synthetic Hydrocarbon | Lithium | -40 | 150 | 650000 | Instrument general purpose grease for moderate speeds and loads. Stiff channeling grease with good wear resistance to water washout and corroson. |
Rheolube 375 | Synthetic hydrocarbon | | -54 | 125 | | General purpose with rust inhibitors |
Rheolube 390 | Synthetic hydrocarbon | | -54 | 125 | | Water & salt resistant, synthetic hydrocarbon grease, rust inhibitors. |
Rheolube 703A | Mineral | Sodium | -34 | 121 | | |
Rheolube 716B | Polyol Ester | Lithium
| -51 | 148 | | |
Rheolube 716R | Ester | | -54 | 150 | | Quite running, contains additives for higher load capability and rust prevention. Use with care around polycarbonates, ABS resins, Bna N and other ester-vulnurable plastics and rubbers. |
Rheolube 733F Ultrafiltered | | | -54 | 130 | | For precision components, medium consistancy, low noise. |
Rheolube 757SSG | Petroleum | Sodium | -40 | 93 | 650000 | Anti-oxidation additives, machine tool spindle grease |
Rheoplex 6000HT | Ester | | -40 | 180 | | High-speed, high temperature, high load. |
Rheoplex 6000HT | Ester | Sodium | -40 | 150 | | |
Rheosil 500F | Silicon oil | | -40 | 175 | | Light duty, low load, high speed. |
Rheotemp 500 | Easter and petroleum | Sodium | -46 | 176 | 500000 | For high temperature, high speed. Not water resistant |
Rheotemp 500 | Diester
| Sodium | -54 | 176 | | |
RLX 40 | | | | | | |
RLX Super 40 | | | | | | Excellent oil film between bearings at high operating temperatures
|
RONEX MP | no data | no data | 0 | 0 | 0 | no data |
Rubber Grease | | | | | | Brake mechanism |
Running-In Oil 2 | | | | | | |
Rustilo DWX30 | | | | | | DWX30 is a powerful solvent deposited corrosion preventive with excellent dewatering
properties. The solvent, after evaporation, leaves an ultra-thin greasy protective film |
RYCON PREMIUM No. 1272 | no data | no data | 0 | 0 | 0 | no data |
RYCON PREMIUM No. 2 | no data | no data | 0 | 0 | 0 | no data |
RYCON PREMIUM No. 3 | no data | no data | 0 | 0 | 0 | no data |
Safecoat 66 | | | | | | Long storage life, Environmentally acceptable. |
SH33L | Phlorosilicon | Lithium | -70 | 140 | | low-temperature grease |
SH41 | Phlorosilicon | Lithium | -10 | 200 | | high temperature grease |
SH44M | Phlorosilicon | Lithium | -40 | 180 | | high temperature grease |
SHF-61 | Synthetic hydrocarbon | no data | -54 | 176 | 1500000 | Good heat stability, low volatility. |
Simplex W | | | | | | Chassis |
SLX Grease | Synthetic/Lithium Complex | | -40 | 200 | | Wide temp range, corrosion protection. Alternative to SHELL Aeroshell Grease no 22. |
Speed2,6 KE3K-50 | PAO/ester oil | Polyurea | -50 | 120 | | Special grease for ball and Roller bearings. Used in machines tools and instruments. Used at extremely high speeds and low temperatures. |
Spheerol B 2 | S Bentone based | | -25 | 180 | | Good high temp. Corrosion protection. |
Spheerol B2 | | | | | | Alternative to SHELL Darina 2. Alternative to SHELL Darina R2. |
Spheerol BM 2 | | Bentone | -7 | 180 | | High temp stability, high shock load suitability, water resitant and good in fretting or wear situations. |
Spheerol BN 1 | | | | | | Alternative to MOBIL Mobiltemp No 1. |
Spheerol L-EP 0 | | | -20 | 120 | | Good stability, wide temp range, water resisrtance. |
Spheerol L-EP 1 | | | -20 | 120 | | Good stability, wide temp range, water resistance. Alterntive to Shell Alvania EP grease 1 or Shell Alvania Grease No 1 |
Spheerol L-EP 2 | | | -20 | 120 | | High stability, wide temp range, water resistance. Alternative to Shell Alvania EP Grease 2 or Shell Alvania grease no 2. Alternative to TEXACO Regal AFB 2 or TEXACO Premium RB Grease. Alterantive to MOBIL Mobilux EP 2. Alternate to SHELL Alvania Grease R2. |
Spheerol L-EP 2 | | | -20 | 120 | | Good stability, wide temp range, water resistance. |
Spheerol MP 2 | S Lithium based | | -20 | 110 | | Suited to the lubrication of plain and roller bearings. Alternative to SHELL Alvania Grease RA.
|
Spheerol MP 3 | S Lithium based | | -20 | 110 | | Suited to the lubrication of plain and roller bearings. Alternative to SHELL Alvania Grease NO 3 or SHELL Alvania Grease R3. |
Spheerol SX 2 | Calcium complex | | -20 | 140 | | Strong bond metal surfaces, resistant to sea water and fresh water wash out. Good corrosion protection, wide temp range. Long term stability. |
Spheerol SX2 | | | | | | Alternative to SHELL Aeroshell grease no.14. Alternate to TEXACO Texando FO20. Alternate to MOBIL Mobilplex 47 (oil). Alternate to ESSO Andok B or Andock 260. |
SRG | | | | | | Suitable for open gear applications, bridge bearings etc. |
Staburags NBU12 | Mineral | Lithium | -35 | 150 | 0 | normal temperature grease |
Starburags N12 | no data | no data | 0 | 0 | 0 | no data |
Starburags N12 MF | no data | no data | 0 | 0 | 0 | no data |
Starburags NBU12/300KP | no data | no data | 0 | 0 | 0 | no data |
Starburags NBU12K | no data | no data | 0 | 0 | 0 | no data |
Starburags NBU30G | no data | no data | 0 | 0 | 0 | no data |
Sunlight 2 | Mineral | Lithium | -20 | 120 | | Normal temperature grease |
SUPERMIL GREASE N-125 | no data | no data | 0 | 0 | 0 | no data |
SUPERMIL GREASE NO. A72832 | no data | no data | 0 | 0 | 0 | no data |
Synthetic 181B | Synthetic hydrocarbon | no data | -40 | 150 | 1500000 | Good heat stability, low volatility. |
