Designation | Base oil | Thickener | Min temp | Max temp | Max Dn | Comments | MPB |
Beacon 325 | Synthetic | no data | -55 | 120 | 0 | MIL-G-3278A DTD825B NLGI grade 2. Good low torque general purpose grease. | LG-20 |
Optitemp LG2 | | | | | | Alternative to Aeroshell fluid No 12. | LG-20 |
ANDOK B | Mineral | Sodium | -40 | 120 | 0 | Normal temperature grease | LG-38 |
Spheerol SX2 | | | | | | Alternative to SHELL Aeroshell grease no.14. Alternate to TEXACO Texando FO20. Alternate to MOBIL Mobilplex 47 (oil). Alternate to ESSO Andok B or Andock 260. | LG-38 or LG-71 |
ANDOK C | Mineral | no data | -30 | 120 | 0 | Good long life channeling grease. Low torque after running in period. | LG-39 |
Optimol Longtime PD2 | | | | | | Alternative to ESSO Andok C. | LG-39 |
ANDOCK 260 | no data | no data | 0 | 0 | 0 | no data | LG-71 |
Winsorlube L-245X | Diester | no data | -54 | 66 | 1500000 | Attacks paint, neoprene, anti-corrosion additives MIL-L-6085. | LO-1 |
Aeroshell Fluid No. 3 (Oil) | no data | no data | 0 | 0 | 0 | no data | LO-13 |
ANDEROL L401D | no data | no data | 0 | 0 | 0 | no data | LO-2 |
Aeroshell Fluid No. 12 | Synthetic Ester | no data | -54 | 150 | 1500000 | MIL-L-6085, attacks paint, natural rubber and neoprene. Contains anti-corrosion additives. | LO-3 |
TORAY SILICONE SH44M | no data | no data | 0 | 0 | 0 | no data | LY-13 |
TERESSO V-79 (OIL) | no data | no data | 0 | 0 | 0 | no data | LY-147 |
Krytox 240AC | fluorinated | PTFE | -35 | 287 | 0 | MIL-G-27617. Good high temperature grease. Oxygen compatible. Can be used in vacuum envirionments. | LY-189 |
Brayco 601 EF | | | | | | | LY-189 or LY-198 |
Aeroshell Grease No. 7 | Synthetic Ester (Diester) | Microgel | -73 | 149 | 400000 | MIL-G-23827 general purpose aircraft and instrument grease for heavy loads. | LY-196 |
Optitemp TT1 | | | | | | Euiqv to Shell Aeroshell Grease No 7 and TEXACO Low Temp EP.
| LY-196 |
Aeroshell Grease No. 16 | no data | no data | 0 | 0 | 0 | no data | LY-198 |
Krytox 240 AB | Perfluroalkylpolether | Tetrafluraethylenetelomer | -40 | 232 | 400000 | Excellent thermal oxidative stability, does not creep, water resistant and chemically inert. | LY-210 |
Mobil 28 | Synthetic hydrocarbon | Clay | -62 | 176 | 400000 | MIL-G-81322, DOD-G-24508 wide temperature range | LY-231 |
Molub Alloy 240 HT | | | | | | Alternative for MOBIL Mobil 28. | LY-231 |
TORAY SILICONE SH33F | no data | no data | 0 | 0 | 0 | no data | LY-36 |
TORAY SILICONE SH33H | no data | no data | 0 | 0 | 0 | no data | LY-37 |
VERSILUBE F-50 OIL | no data | no data | 0 | 0 | 0 | no data | LY-5 |
MOLYKOTE 55M | no data | no data | 0 | 0 | 0 | no data | LY-52 |
TORAY SILICONE SH44L | no data | no data | 0 | 0 | 0 | no data | LY-80 |
Alvania Grease No. 2 | Mineral | Lithium | -25 | 120 | 0 | normal temperature grease | LY-83 |
Spheerol L-EP 2 | | | -20 | 120 | | High stability, wide temp range, water resistance. Alternative to Shell Alvania EP Grease 2 or Shell Alvania grease no 2. Alternative to TEXACO Regal AFB 2 or TEXACO Premium RB Grease. Alterantive to MOBIL Mobilux EP 2. Alternate to SHELL Alvania Grease R2. | LY-83 |
Alvania Grease No. 3 | Mineral | Lithium | -20 | 135 | 0 | normal temperature grease | LY-84 |
Spheerol MP 3 | S Lithium based | | -20 | 110 | | Suited to the lubrication of plain and roller bearings. Alternative to SHELL Alvania Grease NO 3 or SHELL Alvania Grease R3. | LY-84 |
Alvania Grease No. 1 | no data | no data | 0 | 0 | 0 | no data | LY-87 |
Spheerol L-EP 1 | | | -20 | 120 | | Good stability, wide temp range, water resistance. Alterntive to Shell Alvania EP grease 1 or Shell Alvania Grease No 1 | LY-87 |